Cambridge Town
Learn about the history of town and its districts, schools and roads over the years.
View moreCambridge Primary School 1880/1

Cambridge Primary School Register
Although the Cambridge Primary School started in 1866, the surviving pupils’ enrolment register seems to have started in 1881.
This Index is of the pupils who were at the school at that time. In some cases the year of enrolment has been recorded
| A | ||
| ALFORD | Marion | 1881 |
| ARMER | Edward | |
| ARMER | Frederick | |
| ARMER | George | |
| ARNOLD | Frederick | |
| ARNOLD | John | |
| ARNOLD | Annie | |
| ARNOLD | Henry | |
| B | ||
| BARTLETT | Eliza | |
| BELL | Henrietta | |
| BELL | Julia | 1881 |
| BENSLEY | Eliz | 1881 |
| BENSLEY | Rosa | 1881 |
| BLACKMORE | Louisa | |
| BLACKMORE | Robert | |
| BOWLEY | George | |
| BOWLEY | Louisa | |
| BOWLEY | Thomas | |
| BOWMAN | Sarah | |
| BROCKLESBY | Charlotte | |
| BROCKLESBY | Eliza | |
| BROCKLESBY | Ezra | |
| BROCKLESBY | Robert | |
| BROOKS | Eanie | |
| BROWN | Albert | |
| BROWN | Berry | |
| BROWN | John | |
| BROWN | Julia | |
| BUCKLAND | Frederick | 1880 |
| BUCKLAND | Harry | 1880 |
| BULL | Eva | |
| BURT | Frederick | |
| BURT | Harry | |
| BURT | Laura | |
| C | ||
| CALEY | Thomas | 1881 |
| CAMPBELL | Alick | 1881 |
| CAMPBELL | Walter | 1881 |
| CARNACHAN | Blanche | |
| CARNACHAN | David | |
| CARNACHAN | James | |
| CARNACHAN | Jane | |
| CHALMERS | George | 1880 |
| CHALMERS | Jane | |
| CLARK | Annie | 1881 |
| CLARK | Florence | 1881 |
| CLARK | George | 1881 |
| CLARK | Henry | |
| CLARK | William | 1881 |
| CLEMMY | Agnes | |
| CLUMMY | Annie | |
| CLEMMY | Sarah | |
| COCHRANE | Thomas | |
| COLLINS | Alfred | 1880 |
| COLLINS | Godfrey | |
| COLLINS | Julia | |
| COOK | Emma M | 1881 |
| COOK | Thomas | |
| CORCORAN | James | |
| D | ||
| DAVIES | Sarah | 1881 |
| DEVITT | Arthur | |
| DEVITT | John | |
| DILLON | Annie | |
| DILLON | Kate | |
| DILLON | Mary | |
| DOOLAN | Bessie | |
| DOOLON | Frank | |
| DOOLAN | Maud | |
| DYKES | Jane | 1881 |
| DYKES | Jessie | 1881 |
| E | ||
| ELLIS | Albert | 1880 |
| Back | ||
| F | ||
| FANTHAM | Arthur | 1881 |
| FANTHAM | Fred | |
| FANTHAM | Harry | 1881 |
| FORREST | Edith | |
| FORREST | Ellen | |
| FORREST | Emma | |
| FORREST | Lucy | |
| G | ||
| GEMMILL | Annie | |
| GEMMILL | Jane | |
| GEMMILL | Sarah | |
| GRANVILLE | Victor | |
| GUMBY | Florence | |
| H | ||
| HASSEL | Leah | |
| HEALEY | Jane | |
| HEANEY | William | |
| HEASLIP | William | |
| HENSON | Eliza | |
| HENSON | George | |
| HENSON | Jane | |
| HENSON | Samuel | |
| HICKEY | Annie | |
| HICKEY | Daniel | |
| HICKEY | Jane | |
| HICKS | Maud | 1881 |
| HICKS | Thomas | |
| HOLLOWAY | Charles | |
| HOLLOWAY | Martha | |
| HOLLOWAY | Samuel | |
| HOLLOWAY | Sarah | |
| HOSKING | Frederick | |
| HUGHES | Jessie | |
| HUTCHINS | Sydney | |
| Back | ||
| J | ||
| JAGGS | Alfred | |
| JAGGS | William | 1880 |
| JOHNS | Alice | |
| JONES | Alfred | |
| JONES | Eva | 1881 |
| JONES | James | |
| JONES | William | |
| JONES | Lucy | 1881 |
| K | ||
| KAY | Charles | 1880 |
| KAY | William | 1880 |
| KELLY | Michael | 1881 |
| KENNERLY | Bertha | |
| KITE | Alice | 1881 |
| KITE | Charles | 1881 |
| Back | ||
| L | ||
| LAURENCE | Edwin | |
| LAWRENCE | Frederick | |
| LITTLEDALE | Agnes | |
| LITTLEDALE | Eliza | |
| LITTLEDALE | Maryann | |
| LOCKLEY | Alice | |
| LOCKLEY | Carrie | |
| LOCKLEY | David | 1880 |
| LOCKLEY | James | 1880 |
| LYNCH | May | |
| LYNCH | Sarah | 1881 |
| Back | ||
| M | ||
| MAINWARING | Sarah | 1881 |
| MANN | Bertha | |
| MANN | Charles | 1880 |
| MANN | Edith | |
| MAWSON | Ellen | |
| MAWSON | Francis | |
| MAWSON | Maud | |
| MAWSON | Sydney | 1880 |
| MEAGHER | Hannah | 1881 |
| MEDHURST | Mary | |
| MEREDITH | William | |
| MILLER | Charles | 1881 |
| MILLS | David | |
| MOISELY | Annie | |
| MORRIS | Amy | |
| MORSE | Harry | |
| MORSE | Jenny | 1881 |
| MORSHEAD | Mary | |
| MORSHEAD | Minnie | |
| MYNOTT | Alice | |
| MYNOTT | Caroline | |
| MYNOTT | Emily | |
| MYNOTT | Henry | |
| MYNOTT | Thomas | |
| Mc | ||
| McCABE | Amelia | |
| McCABE | Arthur | |
| McCABE | Henrietta | 1881 |
| McCABE | Martin | |
| McCOLL | Jackson | |
| McCOLL | William | |
| McCRAE | Jane | |
| McCREA | John | 1880 |
| McFARLANE | Bella | 1881 |
| McFARLANE | John | |
| McFARLANE | Tina | 1881 |
| McGARRY | Ellen | |
| McGARRY | Jeremiah | |
| McGARRY | Kate | |
| McGARRY | Patrick | |
| McGEE | Edward | |
| McGEE | Lucy | |
| MacKEARNEY | Arthur | |
| McKEARNEY | Alfred | 1880 |
| McKEARNEY | Matilda | |
| McVEAGH | James | |
| McVEAGH | Margaret | |
| McVEAGH | Mary | |
| McVEAGH | Robert | |
| McVEAGH | Theresa | |
| McVEAGH | William | 1880 |
| Back | ||
| N | ||
| NIXON | Caroline | |
| NIXON | Charles | |
| NIXON | Elizabeth Ada | |
| NIXON | Herbert | |
| NIXON | Maud | |
| NIXON | May | 1881 |
| NORGROVE | Charles | |
| NORGROVE | Jane | |
| NORRIS | Charles | 1881 |
| NORRIS | Elizabeth | 1881 |
| NORRIS | Willie | |
| NORTH | Arthur | 1880 |
| NORTH | Emily | |
| Back | ||
| O | ||
| O’HALLORAN | Disney | |
| O’HALLORAN | Gerald | |
| O’HALLORAN | Willie | |
| P | ||
| PARR | William H | 1881 |
| PEARSON | Amy | 1881 |
| PEARSON | David | |
| PEARSON | Hugh | |
| PEARSON | Kate | |
| Back | ||
| R | ||
| RAYNES | Frank | |
| RAYNES | Joseph | 1880 |
| REES | Birtie | 1881 |
| REES | Lily | |
| REES | Minnie | 1881 |
| REES | Percy | |
| REEVE | Frederick | |
| REYNOLDS | Alice | 1881 |
| REYNOLDS | Edward | 1881 |
| RHODES | Albert | |
| RHODES | Harry | 1880 |
| RICHARDSON | Edward | |
| RICHARDSON | Ethel | 1881 |
| RICHARDSON | Percy | 1880 |
| RILEY | Annie | |
| RILEY | William | |
| ROBERTSON | Frances | |
| ROBERTSON | George | |
| RUSSEL | Agnes | 1881 |
| RYAN | Charles | |
| RYAN | Elizabeth | |
| RYAN | Hugh | |
| RYAN | Margaret | |
| Back | ||
| S | ||
| SARGEANT | Annie | |
| SINCLAIR | Clara | |
| SINCLAIR | Edith | |
| SINCLAIR | Maud | |
| SINCLAIR | William | 1880 |
| SOUTER | Arthur | |
| STEWART | Charles | |
| STEWART | Eliz | 1881 |
| STEWART | Susan | 1881 |
| STUART | Alexander | 1880 |
| STUART | James | |
| STUART | Jane | |
| SUTER | Edwin | |
| SUTHERLAND | Bella | |
| SUTHERLAND | Mary | |
| T | ||
| TOOK | Annie | |
| TOOK | Eliza | |
| TUCK | Louisa | 1881 |
| TUCK | William | 1881 |
| TUHAKARAMA | Charles | 1880 |
| Back | ||
| W | ||
| WALKER | Ben Francis | 1881 |
| WEBB | Annie | |
| WEBB | Walter | 1880 |
| WEBBER | Annie | |
| WEBBER | Charlotte | |
| WEYMAN | Frank | |
| WEYMAN | Frederick | |
| WILLIAMS | Herbert | |
| WILSON | Henry | |
| Back | ||
| Y | ||
| YOUNG | Thetford | 1881 |
