Cambridge Town
Learn about the history of town and its districts, schools and roads over the years.
View moreGoodwood School
In December 1900 the residents of the Fencourt Estate (which had been subdivided by the Government) petitioned the Auckland Education Board for a school to supply the needs of the new settlers.
The reserved site was 3 acres 14 perches. A building 24′ x 14′ with a porch of 7’6″ x 6’6″ was erected at a cost of £215 including furniture, and was opened 4 February 1902. There were 23 pupils under Miss Blanche E Carnachan. In September 1902, the shelter shed was erected, the settlers finding a third of the cost, and by May 1906 additions were made at the cost £63 10s.
This alphabetical list of pupils shows enrolment dates pre 1908. This is consistent with NZ Society of Genealogists’ 100 years privacy rule.
A | ||
AMOS | Isabella | 1903 |
AMOS | Norman | 1903 |
AMOS | Philip Ebeneza | 1903 |
AMOS | Susan | 1903 |
AMOS | Susannah | 1907 |
AMOS | Thomas | 1903 |
AMOS | Thomas Edward | 1907 |
AMOS | Thomas | 1908 |
AMOS | Flora Evangeline | 1907 |
AYLWARD | Lily Louisa | 1902 |
B | ||
BEER | May Mabel | 1904 |
BEER | Violet Annie | 1904 |
BELL | George James | 1902 |
BLACKMAN | Arnold | 1902 |
BLACKMAN | John | 1902 |
BLACKMAN | Olive Frances | 1902 |
BLACKMAN | Stanley | 1904 |
BROWN | Emily Isabel | 1903 |
BURNS | George | 1902 |
BURNS | Jessie Bennett | 1902 |
BURNS | Lillias Gourlay | 1905 |
BURNS | Robert | 1908 |
Back | ||
C | ||
CARLEY | Hilda Beatrice | 1902 |
CARLEY | Vincent Joseph | 1902 |
CARNACHAN | William Roy | 1903 |
CLARKE | George | 1908 |
CLARKE | Violet | 1908 |
CRAIG | Claude Charles | 1902 |
CRAIG | Irene Cowie | 1902 |
CROUCH | Mena | 1906 |
D | ||
DAY | Hazel | 1903 |
DAY | Limil April | 1903 |
Back | ||
F | ||
FEISST | Edward | 1902 |
FEISST | Fred | 1906 |
FEISST | Joseph | 1902 |
FEISST | Otto | 1902 |
FEISST | Robert | 1904 |
FEISST | William | 1902 |
H | ||
HOLLIDAY | Elizabeth Frances | 1905 |
HOLLIDAY | Samuel | 1906 |
HOREA | James | 1904 |
HOREA | Jimi | 1905 |
HUGHES | Carlyle | 1905 |
HUGHES | Myrtle | 1905 |
HUNTER | M Elsie May | 1903 |
Back | ||
J | ||
JAMIESON | Albert Edward | 1904 |
JAMIESON | Alfred Ernest | 1904 |
JAMIESON | Andrew | 1904 |
JAMIESON | Jane Rubina | 1904 |
JEBSON | Vera Gurmaohuc | 1903 |
K | ||
KELLY | Alecia Mary | 1902 |
KELLY | Clarrice | 1904 |
KELLY | Fred James | 1902 |
KELLY | Robert Taylor | 1908 |
KELLY | Sarah Ann | 1902 |
L | Back | |
LAKE | Aileen May | 1905 |
LAKE | Aileen May | 1907 |
LAKE | Alexander Edward | 1902 |
LAKE | Lulu Agnes | 1902 |
LAKE | Myrtle Jean | 1902 |
M | ||
MAJOR | Rona | 1906 |
MARSHALL | Daisy | 1905 |
MARSHALL | Leslie Arthur | 1902 |
MARSHALL | Margarita Mabel | 1903 |
MARSHALL | Stanley Douglas | 1906 |
MORROW | Rita Lillian Martha | 1908 |
Back | ||
Mc | ||
McCANN | Hilda | 1902 |
McCANN | Allan Kemp | 1905 |
McCANN | Allan Kemp | 1907 |
McCANN | Hilda Annie | 1904 |
McCANN | Percy | 1902 |
McLEOD | Neil | 1908 |
McLEOD | Norman | 1908 |
McLEOD | Ruby | 1908 |
McLEOD | Thomas | 1902 |
N | ||
NORRIS | Aleck John Benjamin | 1903 |
NORRIS | Alfred Henry | 1903 |
NORRIS | Alfred Henry | 1903 |
NORRIS | Freada Lena | 1903 |
NORRIS | James Thomas | 1903 |
Back | ||
O | ||
O’KEEFE | Ellen | 1902 |
O’KEEFE | Lily Mary | 1902 |
O’KEEFE | Margaret Elizabeth | 1902 |
O’KEEFE | Violet Louisa | 1902 |
Q | ||
QUALTROUGH | Kate Sarah | 1903 |
QUALTROUGH | Lily Elsie | 1902 |
R | ||
RAKATAU | Tuhoahu | 1904 |
Back | ||
S | ||
SANDERSON | Jane | 1907 |
SHAW | Ivy (Marion) | 1905 |
SIMPSON | Alfred | 1902 |
SIMPSON | Ivy | 1902 |
SMITH | Alice | 1905 |
SMITH | Gerr Harold | 1904 |
SMITH | Gladys | 1906 |
SMITH | Gladys | 1908 |
SMITH | Norma | 1904 |
SMITH | Norma | 1908 |
SMITH | Vera | 1904 |
SWAYNE | Alfred James | 1902 |
SWAYNE | Francis Henry | 1902 |
T | ||
TEAHO | Tai | 1905 |
TIMI | Teri | 1904 |
TONGE | Amy | 1908 |
TONGE | Frederick Arthur Victor | 1908 |
TONGE | Theodore | 1908 |
Back | ||
W | ||
WATSON | Agnes | 1908 |
WATSON | Janes | 1908 |
WATSON | Wallace | 1908 |
WILSON | Johnson | 1902 |
WILSON | Maude Emily | 1903 |
If you find something of interest please click here to contact us.
Disclaimer:
While all due care has been taken to verify information contained on this site, the Cambridge Museum accepts no responsibility for any errors, omissions or misrepresentation.
Copyright © 2003 – Cambridge Museum – All Rights Reserved.