Cambridge People
Explore the history of the generations of people who have shaped the Cambridge area.
Third Waikato Militia – K
Third Waikato Militia – K
| K | |
| KAIN | William |
| KANE | Francis |
| KANE | John |
| KARL | Joseph |
| KEATING | John |
| KEEBLE | Albert Henry |
| KEEBLE | Charles |
| KELLY | James |
| KELLY | James |
| KELLY | James |
| KELLY | John |
| KELLY | Patrick |
| KELLY | Patrick |
| KELLY | Patrick |
| KELLY | Thomas |
| KEMBLE | William |
| KEMP | G R |
| KENNEDY | Hugh |
| KENNEDY | John (Joseph) |
| KENNEDY | Thomas |
| KENNISON | William |
| KEOGH | Edward |
| KEOHAN | Thomas |
| KERR | Thomas (John) |
| KERRS (KIRSS) | Robert |
| KERWAN | Patrick |
| KIDD | Thomas |
| KIDD | William |
| KIELE | Theodore B |
| KILL | Franz |
| KILLEN | Douglass |
| KING | Charles |
| KING | Thomas |
| KING | William |
| KINNAIRD | Frank E |
| KINS(EL)LER | Martin |
| KIPPEN | Archibald |
| KIRK | Thomas |
| KIRKLAND | James |
| KIRKWOOD | John |
| KIRKWOOD | Robert |
| KNOWLAN | Andrew |
| KOHLER | Thomas Charles |
| KOHLIES | George (G.H. & W.G.) |
| KONGSTON | Lewis |
| KREIM | John |
| KRIPPNER | Johannes (Hans) |
| KRIPPNER | Martin |
| KRIPPNER | Michael |
| KRUSHKA | William |
| KYLE | William |
