Cambridge People
Explore the history of the generations of people who have shaped the Cambridge area.
Third Waikato Militia – B
3rd Waikato Militia – B
| B | |
|
BADLEY |
Robert Dawson |
|
BAGGS |
Thomas |
|
BAHRENBERG |
Henry |
|
BAILEY |
Ebenezer |
|
BAKER |
Charles |
|
BAKER |
George F |
|
BAKER |
Joseph |
|
BAKER (BECKER) |
Jacob |
|
BALDWIN |
Thomas |
|
BALL |
Richard |
|
BALLANTYNE |
Alexander |
|
BALLANTYNE |
Robert |
|
BALLARD |
Henry |
|
BALMER |
Richard |
|
BAMFORD |
James |
|
BARDON |
Ferdinand |
|
BARKER |
John |
|
BARKER |
Richard |
|
BARLOW |
Robert Stanley |
|
BARONATYNE (BANNATYNE) |
Ninan |
|
BARRACK |
George |
| BARRETT | James |
| BARRETT | James |
| BARTELS | Dietrich |
| BARTHOLOMEW | Eugine |
| BARTLETT | Daniel |
| BARTLETT | Thomas |
| BARTON | William Alexander |
| BARTON | Charles |
| BASHFORD | Townsend |
| BASS | William |
| BATES | James |
| BATTYE | Benjamin |
| BAXENDALE | Thomas |
| BAYLIS | William |
| BEADLE | William |
| BEARD | John |
| BEASLEY | Charles |
| BEATES / BATES | Charles |
| BEATON | Alexander |
| BECKER | William |
| BECKMAN | Adolphus |
| BEERE | Elijah |
| BEGGS | James |
| BELFRAGE | George H |
| BELL | James |
| BELL | Charles Fraser |
| BELL | George |
| BELL | George |
| BELL | George |
| BENNETT | Michael |
| BERESFORD | Thomas |
| BERNER | Gotfried |
| BETTS | Walter |
| BIRCH | James |
| BIRCHFIELD | William |
| BIRD | John |
| BIRSS | William |
| BISHOP | James |
| BISHOP | Richard |
| BIZZETT | William |
| BLACK | Charles |
| BLACKBOURNE ( BLACKBURN ) | William |
| BLAKE | Arthur |
| BLAKENEY | James |
| BLOOMFIELD | John |
| BLUES | Peter |
| BOGE | Christopher |
| BOHME | Moritz |
| BOLTON | Hallowes Henry |
| BON | John |
| BONFIELD | Patrick |
| BONFREY | John |
| BOOKER | Hude (Hode) William |
| BOOTEL | Rennier |
| BOOTH | Benjamin Bland |
| BOOTH | James |
| BOOTH | Joseph |
| BORTHWICK | Christopher |
| BOURKE | John |
| BOURKE | Thomas |
| BOURKE | William |
| BOURKE | William |
| BOWES / BOWER | Joseph |
| BOWLES | Peter |
| BOX | William |
| BOYD | William |
| BOYER | Alfred |
| BOYLE | John |
| BOYLE | John |
| BRADY | John |
| BRADY | William |
| BRANDON | Richard |
| BRATHERTON / BROTHERTON | Francis |
| BRAY | John |
| BRAZIER | James |
| BREICHT | Charles |
| BRENNAN | Patrick |
| BRETT | Frederick |
| BRIEN | Frederick |
| BRIEN | James |
| BRIEN | John |
| BRIGGS | William |
| BRINDLE | Crossdale |
| BRINNELL | Edward A |
| BRITH (BRITT) | Michael |
| BROADBENT | Hiram |
| BRODBENT | William H |
| BRODIE | David |
| BROOKES | Albert |
| BROOKS | John |
| BROUGHTON | Robert |
| BROWN | David |
| BROWN | David Troup |
| BROWN | Edwin |
| BROWN | Frank Mitchell |
| BROWN | Henry C |
| BROWN | John |
| BROWN | John |
| BROWN | John |
| BROWN | John |
| BROWN | Patrick |
| BROWN | Robert |
| BROWN | Robert |
| BROWN | William |
| BROWN | William |
| BROWN | William |
| BROWN | William |
| BROWN | William |
| BROWN | William |
| BROWN | William F (J) |
| BROWN / BOWEN | Henry |
| BRUCE | Donald |
| BRUCE | Robert |
| BRUTON | Patrick |
| BRYAN | John |
| BRYAN | John |
| BRYANT | George |
| BRYANT | John |
| BRYLEY / BRIERLEY | (William ) Henry |
| BRYON | Jacob |
| BUCHANAN | John |
| BUCHANAN | John |
| BUCHANAN | William |
| BUCKLAND | William Thorne |
| BUCKLEY | |
| BUKOWSKY | Julius |
| BULLEN | Samuel |
| BULLEY | Peter |
| BULLMAN | Robert |
| BUNTING | Robert |
| BURBIDGE | Henry |
| BURGESS | Alexander |
| BURKE | Francis |
| BURKE | Thomas |
| BURNES | James |
| BURNS | Andrew |
| BURNS | Michael |
| BURNS | Peter |
| BURNS | William |
| BURNS | Daniel |
| BURNSIDE | David |
| BURRIDGE | Samuel |
| BURROUGH | Ralph |
| BURSLEM | George |
| BURTON | Benjamin |
| BURTON | Robert |
| BURTON | Thomas Clark |
| BUSBY | Albert (Abraham) |
| BUSCKE | William (Lonis) |
| BUSH | Robert Smelt |
| BUSH | Thomas Edward |
| BUTLER | Alexander |
| BUTLER | John |
| BUTTERS | Caleb |
| BUXTON | Thomas |
| BYERS | David |
| BYRNE | John |
| BYRNE | Martin |
