Cambridge People
Explore the history of the generations of people who have shaped the Cambridge area.
Third Waikato Militia – C
3rd Waikato Militia – C
| C | |
| CADDIGAN | Jeremiah |
| CAHILL | Edward |
| CAHILL | Philip |
| CAHILL | Matthew |
| CAIN | John |
| CALDER | Anderson (Andrew) (Charles) |
| CALLAGHAN | Daniel |
| CALLAGHAN | John |
| CALLAGHAN | John Patrick |
| CAMERON | Donald (Dougald) |
| CAMERON | John |
| CAMPBELL | Alexander |
| CAMPBELL | Dugald |
| CAMPBELL | Duncan Gordon |
| CAMPBELL | George M |
| CAMPBELL | Hugh |
| CAMPBELL | James |
| CAMPBELL | John |
| CAMPBELL | John |
| CAMPBELL | Lawrence |
| CAMPBELL | Peter |
| CAMPBELL | Philip |
| CAMPBELL | William |
| CAMPION | George |
| CANN | Edwin |
| CAREY | William |
| CARGILL | Robert |
| CARGILL | William |
| CARLTON | James |
| CARNACHAN | David |
| CARNIE | David |
| CARPENTER | James Henry Moore |
| CARRY | W E |
| CARSON | James |
| CARTER | William Henry |
| CASEY | Martin |
| CASEY | William |
| CASS | Thomas |
| CASSIN | Patrick |
| CASTLES | George Henry |
| CAYMBLE (CRYMBLE) | William |
| CHALKLEY | John |
| CHAPMAN | Isaac |
| CHAPMAN | James |
| CHARLTON | William Moray |
| CHARNOCK | George |
| CHA(R)TERIS | Linden (Saiden) |
| CHATLIN | Frederick |
| CHIENE | George Scott |
| CHITHAM | Frederick |
| CHITTY | Charles |
| CHRISTY (IE) | John |
| CHRYSTAL | Andrew |
| CHURCHILL | Betham |
| CHURCHILL | Thomas |
| CLANCY | John Thomas |
| CLARE | William |
| CLARK | John |
| CLARK | Owen |
| CLARK | Richard |
| CLARK | William |
| CLARK | William |
| CLARK(E) | John |
| CLARKE | William Charles |
| CLAUSING | Henry |
| CLAYPOLE | Alfred |
| CLAYTON | Alfred |
| CLEAK | George |
| CLELLAND | Archibald |
| CLEMENT | Archibald |
| CLEMENT | William |
| CLEMENTS | Archibald |
| CLEMENTS | William |
| CLIFFORD | Michael |
| CLINTON | Charles |
| CLORNIN (CLONUN) | P |
| CLOTHUNTHY (CLOTWORTHY) | William |
| CLOUGH | John |
| CLOUGH | William |
| CLUNE | George |
| COBHAM | William |
| COBLEY | William |
| COCKCROFT | James |
| COCKRANE | John |
| CODY | William |
| COGAN | Francis |
| COLDICOT | William |
| COLE | Edwin |
| COLEMAN | James |
| COLEMAN | Michael |
| COLEMAN | Thomas |
| COLLINGWOOD | Edward |
| COLLINS | Breton |
| COLLINS | Charles |
| COLLINS | Charles |
| COLLINS | Cornwall |
| COLLINS | James |
| COLLINS | James |
| COLLINS | John |
| COLLINS | John Joseph |
| COLLINS | Joseph |
| COLLINS | William Godfrey |
| COLLISH | Edmund |
| COLSHAM | Hugh |
| COMMONS | George |
| COMRIE | John |
| CONLON | Bernard |
| CONNELL | Daniel |
| CONNOR | Hugh |
| CONNOR | James |
| CONNOR | Patrick |
| CONROY | Michael |
| CONROY | Murty |
| CONSTANCE | Edward |
| CONWAY | Bartholomew |
| CONWAY | Francis |
| COOK | John |
| COOK | William |
| COOK(E) | Frederick William |
| COOKSON | Joseph |
| COOLEY | George |
| COOLEY | George |
| COOPER | George |
| COOPER | John |
| COOPER | Thomas |
| COPELAND | John |
| COSGROVE | William |
| COSTELLO | William |
| COULTER | Peter |
| COURTNEY | George |
| COURTNEY | John |
| COURTNEY | John |
| COWELL | George |
| COWIE | George |
| COWLEY | Richard |
| COX | George |
| COX | James |
| COX | William |
| COXHEAD | John |
| COYLE | Peter |
| COYLE | Thomas |
| CRAIG | William |
| CRANKSHAW | Thomas Naylor |
| CRANSTON | John |
| CRAWFORD | Francis |
| CRAWFORD | James |
| CRICK | William |
| CROFTS | James |
| CROSLAND | John |
| CROSS | William Henry |
| CROWLEY | John |
| CROZIER | Edward |
| CRUSE | Peter |
| CUDWORTH | Walter |
| CULLEN | Thomas |
| CULPAN | John |
| CUMMINS | Edward Josh |
| CUMMINS | Henry |
| CUMMINS | Stephen |
| CUNNINGHAM | John |
| CUNNINGHAM | Richard |
| CUNNINGHAM | William |
| CUR(V)RELL | William |
| CURRIE | David |
| CUTHBERT | William |
| CUTTS | Thomas John |
