Cambridge People
Explore the history of the generations of people who have shaped the Cambridge area.
Third Waikato Militia – D
3rd Waikato Militia – D
| D | |
| DALE | William |
| DALLAS | George |
| DALTON | John D |
| DANGERFIELD | William |
| DANIELS | George |
| DANN | Jonathon |
| DAVENPORT | Charles Henry |
| DAVIDSON | Christopher |
| DAVIDSON | Robert |
| DAVIDSON | Robert |
| DAVIES | James |
| DAVIS | Charles |
| DAVIS | Edward |
| DAVIS | Edwin |
| DAVIS | Israel |
| DAVIS | John |
| DAVIS | Robert |
| DAVIS | Valentine |
| DAWE | William James |
| DAWSON | James C |
| DAWSON | Thomas |
| DAY | John |
| DAY | Robert D |
| DEAKIN | Thomas |
| DEAN | James |
| DEAN | James |
| DeCARTARAT | John |
| DeLEON | Henry |
| DENNIS | Richard |
| DEVOY | Henry |
| DIGBY | Thomas |
| DIGNON | Henry |
| DILLON | Daniel |
| DILLON | Henry |
| DILLON | James |
| DILLON | Joseph John |
| DILLON | Thomas |
| DILLON | Robert |
| DINGBURG (DINGBERY) | John |
| DIVER | Frank |
| DIXON | Samuel |
| DOADY | Edward |
| DOBBIN | Thomas |
| DOBIEE | Henry T |
| DODGSON | Joseph |
| DODS | John |
| DOGHERTY | Daniel |
| DOHERTY | James |
| DONNELLY | Edward |
| DONNELLY | Thomas |
| DONOHUE | John |
| DONOVAN | Denis |
| DONOVAN | Michael |
| DOODY | Michael |
| D’ORSAY / D’ARSAY | Victor William |
| DOUGLAS | Henry |
| DOUGLAS | Henry (Edward) |
| DOW | Andrew |
| DOWLES | F W |
| DOWN | William Henry |
| DOWNES | Joseph |
| DOYLE | Thomas |
| DRAKE | John |
| DREW | James |
| DREW | John |
| DRY | Edward Cecil |
| DRYBURGH | John |
| Du MOULIN | John Peter |
| DUAN | Michael |
| DUCKWORTH | Luke |
| DUCKWORTH | Y(T) H |
| DUDLEY | Robert |
| DUFFIN | William |
| DUFFNEN(R) | Otto |
| DUFFNER | Charles |
| DUFFNER | Herculean |
| DUFFY | Bryan (Brien) |
| DUFFY | Henry |
| DUFFY | Hugh |
| DUNCAN | Frederick A |
| DUNN | Richard |
| DWYER | Sydney (E.S.) |
| DYER | Henry |
