Cambridge People
Explore the history of the generations of people who have shaped the Cambridge area.
Third Waikato Militia – WYX
Third Waikato Militia – W
| W | |
| WAINWRIGHT | Charles |
| WALDE | Jacob |
| WALKER | Edward |
| WALKER | James |
| WALKER | John |
| WALKER | Joseph |
| WALKER | Robert |
| WALKER | Robert |
| WALKER | Robert |
| WALKER | Walter |
| WALL | James |
| WALL | Robert |
| WALL | William |
| WALLACE | Joseph |
| WALLIS | William |
| WALSH | John |
| WALSH | John |
| WALSH | Michael |
| WALSH | Patrick |
| WALSH | Thomas |
| WALSH | Thomas |
| WALTERS | Esau |
| WALTERS | John |
| WALTON | Arthur |
| WARD | Daniel |
| WARD | John |
| WARD | John |
| WARD | Robert |
| WARDE | Thomas |
| WARDELL | Thomas (Francis) Joseph |
| WARDEN | John |
| WARING | Charles |
| WARRELL | G |
| WARREN | James |
| WATERS | George |
| WATERS | Thomas |
| WATKIN | William |
| WATSON | George |
| WATSON | George Alexander |
| WATSON | Richard |
| WEALD | John |
| WEBB | Richard |
| WEBB | Thomas |
| WEBSTER | James Garden |
| WEISBADON | Robert (William) |
| WELLS | John |
| WELLS | Thomas |
| WELLS | William |
| WENTWORTH | William Henry |
| WESTBURY | George |
| WESTON | Henry |
| WHEATCROFT | David |
| WHEELER | John |
| WHIFFEN | Robert |
| WHITE | Adair |
| WHITE | John |
| WHITE | Thomas |
| WHITE | William |
| WHITEHEAD | George |
| WHITNEY | Robert Eustace |
| WHITTINGHAM | Jonathon |
| WIGHTON | Charles |
| WIGMORE | Joseph Sheres |
| WILD | Samuel |
| WILD | Joseph |
| WILKINS | Joseph W |
| WILKINSON | Alfred |
| WILKINSON | John Henry |
| WILKINSON | Samuel |
| WILKINSON | William |
| WILL | Henry |
| WILLIAMS | Edward |
| WILLIAMS | Frank |
| WILLIAMS | Frederick |
| WILLIAMS | Henry |
| WILLIAMS | Howell |
| WILLIAMS | John |
| WILLIAMS | John |
| WILLIAMS | Richard |
| WILLIAMS | Thomas |
| WILLIAMS | Thomas |
| WILLIAMS | Thomas |
| WILLIAMSON | James |
| WILLIAMSON | John |
| WILLIAMSON | John (James) |
| WILLSON | Robert |
| WILLUN | James |
| WILSON | Charles (George) |
| WILSON | Edward |
| WILSON | Edward |
| WILSON | George |
| WILSON | George |
| WILSON | Henry |
| WILSON | Henry |
| WILSON | James |
| WILSON | John |
| WILSON | John |
| WILSON | John |
| WILSON | John ( Frederick ) |
| WILSON | Joseph |
| WILSON | Peter |
| WILSON | Richard |
| WILSON | Robert |
| WILSON | Thomas |
| WILSON | Thomas |
| WILSON | Thomas |
| WILSON | William |
| WINDSOR | John |
| WISSELL | John |
| WOOD | John |
| WOOD | Robert |
| WOOD | W James |
| WOODFORD | Henry E |
| WOODLOCK | John |
| WOODS | John James |
| WOOLEY | William |
| WOOLSCROFT | Edward |
| WOOLSCROFT | Henry |
| WORTHINGTON | Daniel |
| WORTHINGTON | George |
| WORTHINGTON | Henry |
| WRAY | James |
| WRIGG | Charles Henry |
| WRIGHT | James R |
| WRIGHT | John |
| WRIGLEY | Firth |
| WRIGLEY | W |
| WYATT | John |
Third Waikato Militia – Y
Y
| YATES (YEATES) | William |
| YELVERTON | Augustus |
| YORSTON | John |
| YOUNG | James |
| YULE | Edward |
Third Waikato Militia – Z
| ZYLSTRA | John |
