Waikato Mounted Rifles
The Cambridge No 3 Company was formed in 1897 – 15 years after the disbanding of the Cambridge Cavalry Volunteers.
Up to 26 August 1899 the enrolments in the Waikato Mounted Rifles totalled 70. Many of these keen young soldiers were still in their teens, the majority were in their twenties while a few others were of more mature years. They had weekly drills and shooting competitions and annual contests around the country. The first medical officer was Dr E E Roberts who held the rank of Surgeon Captain.
The first commanding officer was Captain Nicholas Irwin Hunt, a station manager at ‘Gorton’. He was the first enrolment dated 21April 1897. Lieutenant W T Wallace took over in 1901 and Captain John R S Richardson 1901. Then came Lieutenant John M Scott in 1904, Captain W R C Walker in 1905 and Captain Bruce Hay in 1911.
If you find someone or something of interest in this index click here to contact us with as much relevant detail as possible.
External Link:
National Archives Wellington
A | |
ADAMS | Charles C |
ADAMS | Percy |
ADAMS | William H |
ALLEN | Edward |
ALLEN | John Southgate |
ALLWILL | John Roderick |
ALLWILL | Stephen |
ANDERSON | Kenneth McKenzie |
ANDERSON | Murdoch George |
ANDERSON | Thomas |
ARMER | Ernest |
ARMSTRONG | William |
ARNOLD | John |
ATKINS | Harry |
ATKINSON | Bertie |
ATKINSON | R |
B | |
BAILEY | C |
BAKER | William |
BARTLETT | Albert George Hamond |
BARTLETT | Edward Arthur |
BAYLEY | William |
BERNS | John |
BERNS | Leslie |
BERTRAM | A |
BERTRAM | F |
BICKER | Francis George |
BILLING | John |
BLAIR | David Melville Hunter |
BLUNT | Maxwell C |
BOLLOND | Bartin Robert |
BOYCE | Charles |
BOYCE | Thomas Henry |
BRIDGMAN | Samuel George |
BROWN | David |
BRUCE | Alexander Millar Allan |
BRUCE | John |
BRUCE | William Farrier |
BRUNSKILL | Charles Chapman |
BRUNSKILL | Henry |
BRUNSKILL | William |
BUCKLAND | C Channing |
C | |
CAMERON | Allan |
CAPPER | Alfred Edward |
CARE | George William |
CARTER | J A |
CHADBAN | Ernie |
CHITTY | Charles H |
CHUBBIN | Charles |
CLARK | Max |
CLIFFORD | Charles |
COLLINS | Albert |
COLLIS | A E |
COMER | William |
CONDER | Joseph |
CONNOR | Benjamin |
CORBOY | Arthur |
CORBOY | Joseph |
CORCORAN | Charles L |
COUBROUGH | Norman |
CRAIG | Charles L |
CRICKETT | H Leigh |
CRICKETT | Roy R |
CRICKETT | William |
CRICKETT | William Cunningham |
CUBIS | Alfred B |
CUNNINGHAM | R |
D | |
DARBY | Joseph C |
DAVIDSON | William |
DEATH | William Allen |
DENTON | Jack |
DOUGHERTY | Luke B |
DOUGHERTY | N J B |
DOWD | Charles Michael |
DUNNING | Allan |
DUNNING | Arnold |
DUNNING | Rectus |
E | |
EVANS | Charles Geo |
EWEN | Greville Lance |
F | |
FARRELL | James J |
FARRELLY | Oliver L |
FEATHER | Thomas Barker |
FEISST | Henry |
FERGUSON | Robert |
FERGUSON | Hugh |
FERGUSON | Hugh Sen |
FERGUSON | John Herbert ‘Bert’ |
FERGUSON | Robin |
FERGUSON | William |
FLEMMING | G F |
FLOYD | Thomas |
FORD | Gordon |
G | |
GANE | Gilbert Henry |
GARDINER | Pearson J H |
GARLAND | Jonathan Wm |
GARLAND | Reginald K |
GILES | George |
GLEESON | James |
GOODWIN | David |
GOODWIN | James |
GOODWIN | Percy |
GORRIE | Keith Gunion |
GROVES | Alfred |
GROVES | Arthur G |
GROVES | Robert N |
GUEST | John |
H | |
HAESLER | Hans |
HALL | Thomas |
HANDLEY | Isaac |
HANLIN | William J |
HARDY | William |
HARRIS | Albert Charles |
HARRIS | Albert |
HARRIS | James |
HARRIS | Michael E |
HARRIS | William James |
HARSANT | Walter |
HASELER | Henry |
HAY | Bruce Sommerville |
HAY | Lindsay Ray |
HAYLOCK | John T |
HENDERSON | James |
HETHERINGTON | S |
HICKS | Charles Edward |
HICKS | Henry Douglas |
HICKS | Thomas Alhambra |
HILDRETH | L W |
HILDRETH | R H |
HILL | Charles A |
HILL | Cyril |
HILL | Rowland Henry |
HUGHES | Percy |
HULSE | Gilbert |
HUNT | Francis |
HUNT | Frederic N |
HUNT | Nicholas Irwin |
HUTCHINSON | John B |
I & J | |
INGHAM | Henry |
JACKSON | Henry |
JAMIESON | Andrew |
JEANS | Charles Ernest |
JENKINS | Albert K |
JENKINS | Robert W |
JOHNSTONE | Graham |
JOHNSTONE | Henry |
JOHNSTONE | Norman |
K | |
KARUTU Te | (Paul) |
KEELEY | John P |
KELLY | Arthur Edward |
KELLY | Thomas |
KERR | John |
KERRISH | W |
KINGSFORD | C |
L | |
LAKE | Charles J |
LAKE | Jesson |
LAWTON | Robert B |
LEWIS | Samuel |
LONG | Joseph |
LYNDS | Roy |
M | |
MAHOOD | James George |
MATSON | John |
MAUNDER | George |
MAUNDER | Thomas |
MAYNE | Fred H |
MEDHURST | Thomas |
MEREDITH | George H |
MEREDITH | Richmond |
MEREDITH | William J |
MILLAR | Arthur |
MILLER | George William |
MONTGOMERY | Joe |
MORGAN | William Chapman |
MORSE | Albert J |
MULLINS | Herbert Frederick |
MULLINS | Rowland |
MUNRO | George R |
MUNRO | Lewis |
Mc | |
McARTHUR | George |
McDONALD | Colin |
McDONALD | Norman H |
McFARLANE | Andy |
McKINDER | Harwood |
McKINDER | Sidney |
McKINNON | Roderick Angus |
McLEOD | Donald James |
McNEISH | George |
McNEISH | James Alfred |
McNICOL | George |
McVEAGH | William Read |
N | |
NEWCOMBE | John |
NEWCOMBE | Robert |
NGAMOTER | |
NICHOL | John |
NICKLE | Edwin |
NICKLE | George Henry |
NICKLE | William |
NICKLIN | Edgar |
NORRIS | James |
O | |
O’BRIEN | J |
O’NEIL | Allen Phillip |
O’NEIL | James |
OLLARD | Henry Rogers |
ORMISTON | Thomas Douglas |
P | |
PAGET | Lionel O |
PALMER | Ernest Walter |
PALMER | Percy |
PAYNE | Percy |
PAYZE | Charles G |
PEAKE | John W |
PEPPERCORN | Albert E |
PETERSEN | Arthur |
PETERSEN | George |
PETERSEN | Julius |
PLESCHER | Francis J |
PLESCHER | John |
POPPLE | Frederick William |
PORTER | Thomas |
POTTS | Frederick |
POWER | W |
PYNE | James |
R | |
RATHBONE | Thomas J |
READ | Frederick |
READ | George |
REID | Charles |
RICHARDS | Joseph Vernon |
RICHARDSON | Arthur James Stewart |
RICHARDSON | John ‘Jock’ Lauderdale Stewart |
RICHARDSON | John Ramsay Stewart |
RILEY | Harry |
ROBERTS | E E Dr |
ROBINSON | Edward Milligan |
ROE | A W |
ROGERS | Henry |
ROSS | Allen J |
RUSSELL | Humphrey Ewen |
S | |
SCHOLES | Charles |
SCHWARTZ | Ernest |
SCOTT | A W A |
SCOTT | John Mungo |
SHARP | Charles |
SHAW | J |
SHAW | Thomas |
SIDDAL | Jonathon |
SIMPSON | George |
SIMPSON | George W |
SIMPSON | Robert |
SIMPSON | William Dawes |
SMITH | Alfred |
SMITH | Ernest James Ralph |
SMITH | Robert |
SMITH | Ronald |
SPERRY | Fabian |
STANLEY | A |
STICHBURY | Bertram Ingram |
STICHBURY | Tom Daniel |
STONE | Charles G |
STONE | Lindsay |
STRAWBRIDGE | Allan J |
STRAWBRIDGE | Fred Arthur |
STRAWBRIDGE | Oliver James |
STUART | James Edward |
SWAYNE | Alfred |
T | |
Te KARUTU | Henari |
TEMPLE | Samuel E |
THOMAS | Reginald |
THOMPSON | C |
THOMSON | W |
THOMSON | Charles |
THOMSON | William |
TIPPETT | Thomas Stephen |
TONGE | Charles H |
TONGE | Frederick |
TURNER | David |
TWIDLE | George |
V & W | |
VERNER | Thomas |
WAIT | Ernie |
WAIT | Robert |
WAIT | Walter |
WAIT | William |
WALKER | Edward Benn |
WALKER | George H |
WALKER | William Robert Cooper |
WALLACE | William Thomas |
WALLER | Leonard |
WALLIS | Edmund Charles |
WALTER | L J |
WALTON | Samuel |
WATKINS | Lewis |
WATKINS | Mathew Wm |
WATSON | Edward |
WATSON | Herbert |
WATSON | James |
WATT | Charles |
WATT | George |
WATT | Gilbert Mc |
WEATHERILL | Thomas |
WELLS | Thomas Mervyn |
WHITE | John Paton |
WHITE | William James |
WILKINSON | H E |
WILLOUGHBY | F |
WILLS | M |
WILSON | Thomas |
Y | |
YELLMAN | A |
YOUNG | James |
YOUNG | Leslie |
Disclaimer:
While all due care has been taken to verify information contained on this site, the Cambridge Museum accepts no responsibility for any errors, omissions or misrepresentation.
Copyright © 2003 – Cambridge Museum – All Rights Reserved.