Cambridge Town
Learn about the history of town and its districts, schools and roads over the years.
View moreTaotaoroa Schools
In September 1885, two ‘half time’ schools sharing one teacher between them were opened in the district. Taotaoroa No 1 was near Buckland Road and Taotaoroa No 2 at Whitehall.
At the end of 1892 No 2 School was closed. Then at the end of 1896 No 1 School also closed but, then moved closer to Cambridge and reopened in 1899. No 2 School was opened again in 1902, and they continued as ‘half time’ schools until 1907 when they both became full time schools with their own teachers.
(Taken from the book ‘Centenary – 100 Years of Education in the Taotaoroa Whitehall Karapiro Districts. 1885–1985’ by Phyllis Jeans.)
Roll for Taotaoroa No 1 School
This alphabetical list of pupils shows enrollment dates prior to 1908. This is consistent with NZ Society of genealogists’ 100 years privacy rule.
If you find something of interest please click here to contact us.
A | ||
ADAMSON | Albert | 1906 |
B | ||
BLACKMAN | Stanley | 1900 |
BRINDLE | Wm George | 1899 |
BRUNSKILL | Dora | 1899 |
BRUNSKILL | Henry | 1899 |
BRUNSKILL | John Cross | 1903 |
BRUNSKILL | Mary | 1899 |
BRUNSKILL | Seymour | 1899 |
C | ||
CUTFIELD | Donald | 1908 |
CUTFIELD | Doris | 1908 |
CUTFIELD | Gordon | 1908 |
Back | ||
D | ||
DEATH | Alice Viva | 1904 |
DEATH | Edna Muriel | 1904 |
DEATH | Eileen Marj | 1904 |
DEATH | George | 1907 |
DEATH | Leslie Claude | 1904 |
DEATH | Mona Edne | 1908 |
DEATH | Phoebe Jane | 1904 |
DILLON | Trevor Victor | 1900 |
E | ||
EYTON | Herbert Charles | 1908 |
F | ||
FLETCHER | Winnie | 1907 |
FLOYD | Claude | 1907 |
FLOYD | Cecil | 1907 |
FLOYD | Ethel | 1899 |
FLOYD | William | 1900 |
Back | ||
H | ||
HALL | Martha | 1907 |
HARPER | Kathleen | 1905 |
HARRIS | Elsie Catherine | 1907 |
HARRIS | Ernest Wm | 1906 |
HARRIS | Eva | 1906 |
HARRIS | Gladys Maude | 1906 |
HENRY | Henry | 1903 |
HICKEY | Alice | 1904 |
HICKEY | Annie Marg | 1900 |
HICKEY | John | 1900 |
HICKEY | John | 1907 |
HICKEY | Maggie | 1903 |
HICKEY | Margaret | 1902 |
HICKEY | Michael | 1900 |
HICKEY | Nellie | 1900 |
HICKEY | William | 1900 |
HICKEY | William | 1907 |
HOLROYD | Joshua | 1901 |
HULSE | Runa | 1903 |
HUNT | Frances | 1899 |
HUNT | Irwin | 1899 |
Back | ||
J | ||
JOE | Annie | 1906 |
JOE | Ida | 1906 |
JOE | Ned | 1906 |
JOHANSEN | Rose H | 1901 |
JOHANSEN | Violet May | 1901 |
JOHANSEN | Wm John | 1901 |
Back | ||
L | ||
LAWTON | Ada | 1908 |
LAWTON | Albert | 1899 |
LAWTON | James | 1908 |
LAWTON | Oliver | 1908 |
LAYNE | Lola Mary | 1904 |
LOCKLEY | Caroline Mary | 1907 |
LOCKLEY | Christie | 1908 |
LOCKLEY | Daisy Evelyn | 1907 |
LOCKLEY | Henry Ellis | 1907 |
Back | ||
M | ||
MANN | Allan | 1906 |
MANN | Iris | 1906 |
MANN | Leslie | 1906 |
MORGAN | Florence | 1905 |
MORGAN | Richd Charles | 1901 |
MORGAN | Ruby | 1907 |
MORGAN | Vera C | 1900 |
Mc | ||
McCLENNAN | Cyril | 1907 |
McCLENNAN | William Joseph | 1907 |
Back | ||
N | ||
NEAL | Marion J W | 1901 |
NICKALLS | Alexander Herbert | 1907 |
NICKALLS | Alexander | 1908 |
NORRIS | Alex John Ben | 1905 |
NORRIS | Freda Lena K | 1899 |
NORRIS | Gertrude Ellen | 1899 |
NORRIS | Henry | 1899 |
NORRIS | James | 1899 |
NORRIS | James Thomas | 1905 |
NORRIS | Susannah G | 1905 |
O | ||
ORMISTON | Thomas D | 1900 |
ORMISTON | Wm Stewart | 1900 |
Back | ||
P | ||
PADDY | Nehu | 1905 |
PARSONS | Margery | 1899 |
PARSONS | Milo | 1899 |
PHYN | Edward Wm Wallace | 1907 |
PHYN | Margaret Mary Ellen | 1907 |
PRICE | Evelyn | 1899 |
PRICE | John Henry | 1908 |
PRICE | Kathleen C | 1903 |
PRICE | Lilian Beatrice | 1905 |
R | ||
RAU | Lily | 1907 |
RAU | Mary | 1907 |
RAU | Tuti | 1907 |
REYNOLDS | Annie | 1906 |
REYNOLDS | John Dominic | 1905 |
RORI | Amo | 1905 |
STEWART | Jessie | 1904 |
Back | ||
S | ||
SMITH | Ruby | 1907 |
STORER | Emma C A | 1904 |
STRONG | Alfred Henry | 1904 |
STRONG | Ivy Myrtle | 1904 |
STRONG | Maggie D | 1904 |
V | ||
VICKERS | Alice | 1905 |
W | ||
WALLIS | Eva | 1899 |
WALLIS | Lily | 1899 |
WALLIS | May | 1899 |
WALLIS | Stanley | 1899 |
Back | ||
Y | ||
YOUNG | Leslie Robert | 1901 |
Disclaimer:
While all due care has been taken to verify information contained on this site, the Cambridge Museum accepts no responsibility for any errors, omissions or misrepresentation.
Copyright © 2003 – Cambridge Museum – All Rights Reserved.