Cambridge People
Explore the history of the generations of people who have shaped the Cambridge area.
Third Waikato Militia – M
Third Waikato Militia – M
| M | |
| MACKAY | Alexander |
| MACKAY | Robert |
| MACKIE | David |
| MacLEAN | Chistopher Alaydon |
| MACREADY | Maxwell |
| MADIGAN | James |
| MADIGAN | John |
| MAGILL | Philip |
| MAGUIRE | Allan Noble |
| MAGUIRE | James |
| MAIN | John |
| MAJOR | Isaac |
| MALCOLM | Alexander |
| MALLETT | Richard |
| MALONE | Arthur |
| MALONE | Charles |
| MANDERS | William |
| MANGER | John |
| MANN | George |
| MANSFIELD | Mark |
| MARBIN (MAIBEN) | William Francis |
| MARKLAND | Edward |
| MARKS | Hugh |
| MARNEY | Francis |
| MARSHALL | Henry |
| MARSHALL | Robert |
| MARSHALL | William |
| MARSHALL | William |
| MARTIN | Dennis |
| MARTIN | James |
| MARTIN | Joseph |
| MARTIN | R Robert |
| MARTIN | William |
| MARTIN | John |
| MASON | Alexander |
| MASON | Francis |
| MASON | Francis |
| MASON | John |
| MASSEY | John |
| MATCHETT | David |
| MATHOS | August |
| MATRAVERS | William |
| MATTHEWS | George |
| MAWE | Patrick |
| MAWE | William |
| MAWSON | John |
| MAXWELL | George |
| MAXWELL | Richard |
| MEADE | Edwin |
| MEIER | Frederick |
| MEIKLE | Andrew / Alexander |
| MELROSE | Alexander |
| MENADISE | Alfred |
| MERCHANT | James Frederick |
| MERLE | Henry |
| MEWBURN | Henry |
| MICKLIN | I |
| MILLARD | Thomas B R |
| MILLER | Eugene Henry |
| MILLER | Robert |
| MILLER | Robert |
| MILLER | T T deB |
| MILLER | William |
| MILLICHAMP | Francis |
| MILLIGHAM | Joseph |
| MILLS | John |
| MILNER | John |
| MILTON | John |
| MITCHELL | James M |
| MITCHELL | William |
| MOFFATT | John |
| MOILLIET | George |
| MOLES | Samuel |
| MOLLOY | Joseph |
| MONAGHAN | Matthew |
| MONAGHAN | Thomas |
| MONTGOMERY | George |
| MONTGOMERY | George |
| MOORE | Henry William |
| MOORE | James |
| MOORE | William |
| MOORE | William |
| MOORE | William Andrew / Anderson |
| MORGAN | David |
| MORGAN | James |
| MORGAN | John |
| MORGAN | Michael |
| MORRISON | James E |
| MORRISON | Thomas |
| MORRISON | William |
| MORRISS | James |
| MORROW | Isaac |
| MORTON | George |
| MORTON | William |
| MOSS | William |
| MULLAGHAM(N) | Jonathon Henry |
| MULLER | Anthony |
| MULLINS | Michael |
| MULRESMAN (MULRENNAN) | Thomas |
| MULROY | William |
| MUMFORD | James |
| MUNRO | Cathel |
| MURPHY | Dennis ( Davis ) |
| MURPHY | George |
| MURPHY | John |
| MURPHY | Michael |
| MURPHY | William |
| MURRAY | Charles Jonathon |
| MURRAY | James |
| MURRAY | James |
| MURRAY | John |
| MURRAY | William |
| MURRAY | William |
| MYERS | Charles |
