Cambridge People
Explore the history of the generations of people who have shaped the Cambridge area.
Third Waikato Militia – P
Third Waikato Militia – P
| P | |
| PALMER | Thomas |
| PANTON | Robert |
| PARAVICINI | Michael |
| PARKER | James |
| PARKER | Richard Pierce |
| PARKHILL | William Henry |
| PARKHOUSE | Richard |
| PARSON | John |
| PARSON | William |
| PATERSON | William |
| PATOKY | Francis |
| PATTERSON | Matthew |
| PATTISON | Frederick |
| PAUL | Joseph |
| PAUL | Walter |
| PEACOCK | William |
| PEACOCK | William John |
| PEARCE (BRUEN) | Joseph Bruno (Pierce Joseph) |
| PEARMAN | George |
| PEARSON | Hugh Matthew Dunlop |
| PEARSON | Hugh McD |
| PEARSON | Isaac T |
| PEDDIE | Daniel |
| PEDEN | Joseph |
| PELLIOTT | Gabriel |
| PENNELL | Peter |
| PENNY | John |
| PEPPER | John |
| PERCIVAL | Richard |
| PERKINS | Charles |
| PERRY | John |
| PETERS | James |
| PETTY | William |
| PHILIPS | Thomas |
| PHILLIP | Oliver |
| PHILLIPS | Richard |
| PHILLIPS | Richards |
| PHILPOTS | ( Sydney ) John (Lawry) |
| PICKERING | John |
| PICKTHALL | Thomas |
| PIKE | William |
| PITCHER | John |
| PLUMMER | Albert |
| POLASKAE | Henry |
| POLLOCK | Robert |
| POLWART (H) | John |
| POOLE | Abraham Robert |
| POOLE | William George |
| PORTER | P Edward |
| POTTER | John |
| POTTS | John |
| POULTER | William |
| POWER | Patrick |
| PRESTON | Joseph |
| PRESTON | William |
| PRIESS | Henry |
| PRINCE | Sydney Percy (Pierce) |
| PRIOR | William |
| PRITCHARD | Edward |
| PRITCHARD | William |
| PROBERT | John L |
| PROFESSOR | Charles |
| PUCK | Hans |
| PUNSHON | John Alburtuss (Arbuthnot) |
| PURCELL | John |
| PURCELL | Timothy |
| PYNE | Charles (Stuart) |
